<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive &#8211; Limitless Technology</title>
	<atom:link href="https://limitlesstechnology.com/tag/executive/feed/" rel="self" type="application/rss+xml" />
	<link>https://limitlesstechnology.com</link>
	<description>Vendor Management Solutions ~ Cost Reduction Specialists</description>
	<lastBuildDate>Wed, 01 May 2013 00:31:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://limitlesstechnology.com/wp-content/uploads/2020/05/cropped-favicon-32x32.png</url>
	<title>Executive &#8211; Limitless Technology</title>
	<link>https://limitlesstechnology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Meet Tom!</title>
		<link>https://limitlesstechnology.com/meet-tom/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Wed, 01 May 2013 00:31:51 +0000</pubDate>
				<category><![CDATA[Bill Review]]></category>
		<category><![CDATA[Billing Optimization]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Cost saving strategies]]></category>
		<category><![CDATA[Data and Voice]]></category>
		<category><![CDATA[Telecom auditing]]></category>
		<category><![CDATA[Telecommunication Audit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[Limitless Technology]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[save monet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[Tom Carrigan]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=3221</guid>

					<description><![CDATA[Tom Carrigan is a skilled and innovative new employee whose leadership and technology based skills make him a perfect match for Limitless Technology CRS. Tom&#8217;s ability and skills in building and managing successful sales organizations, nationally and internationally, spans more than 25 years. After spending five years designing and building computer graphics systems, Tom shifted [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://limitlesstechnology.com/wp-content/uploads/2013/04/Tom-Carrigan-photo.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-3222" title="Tom Carrigan photo" src="http://limitlesstechnology.com/wp-content/uploads/2013/04/Tom-Carrigan-photo.jpg" alt="" width="250" height="250" /></a></p>
<p>Tom Carrigan is a skilled and innovative new employee whose leadership and technology based skills make him a perfect match for Limitless Technology CRS. <strong>Tom&#8217;s ability and skills in building and managing successful sales organizations, nationally and internationally, spans more than 25 years.</strong></p>
<p><strong>After spending five years designing and building computer graphics systems, Tom shifted his focus to sales as he recognized the increased use of technology was demanding a deeper understanding by those in the field.  </strong><strong>Tom&#8217;s ability and skills in building and managing successful sales organizations, nationally and internationally, spans more than 25 years.</strong> One former team member of Mr. Carrigan describes him as having “cultivated a very unique and rare environment…team spirit combined with his leadership skills makes for one of, if not the best places to work.”</p>
<p>A broad knowledge of technology results from his background as an engineer and spans multiple disciplines which he has successfully combined to benefit each company he has been involved with. A graduate of the US Navy Advance Electronics program Tom left the service in 1979 to pursue a career in technology in California&#8217;s Silicon Valley.  Tom remained in the Computer Graphics, animation and effects industry until early 2000 at which time he helped form and get funded a 35 million dollar Streaming Video Server company. Over the next several years, the focus shifted to computer software designed to improve companies’ use of their existing system using utilities and ultimately security. At each stop successful sales operations were developed helping increase market share, gross sales and profitability while being at the cutting edge of new technological advances.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Other Ways To Save &#8211; Occupancy Sensor Technology</title>
		<link>https://limitlesstechnology.com/ways-save-occupancy-sensor-technology/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 03:22:14 +0000</pubDate>
				<category><![CDATA[Cost saving strategies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Occupancy Sensor Technology]]></category>
		<category><![CDATA[save]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=2512</guid>

					<description><![CDATA[Install Occupancy Sensors in spaces that are identified as unoccupied on a regular basis. Spaces to consider include executive offices, photocopier rooms, and conference rooms. Selection of appropriate spaces requires an accurate understanding of how the spaces are currently used. It may be worthwhile to measure and document space occupancies by simply having someone walk [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://limitlesstechnology.com/wp-content/uploads/2012/09/money-tree-leaf-e1324341360182.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-2524" title="money-tree-leaf-e1324341360182" src="http://limitlesstechnology.com/wp-content/uploads/2012/09/money-tree-leaf-e1324341360182.jpg" alt="" width="200" height="200" /></a></p>
<p>Install Occupancy Sensors in spaces that are identified as unoccupied on a regular basis. Spaces to consider include executive offices, photocopier rooms, and conference rooms. Selection of appropriate spaces requires an accurate understanding of how the spaces are currently used. It may be worthwhile to measure and document space occupancies by simply having someone walk around at regular intervals to see which spaces are occupied. ·</p>
<p>These sensors employ a variety of technologies that can detect heat, motion, sound or some combination of these. Most are adjustable in the amount of motion/heat/sound necessary to switch and keep lights on, and the period of time without sensing before turning lights off.</p>
<p>Occupancy Sensors can result in a wide range of savings, depending on the occupancy pattern of the room and the habits of the occupants as many electric Companies offer incentive programs for installing occupancy sensors. Rebates are paid by each sensor in most cases and other paid by the amount of lighting load reduced.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
