<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lower telecom bills &#8211; Limitless Technology</title>
	<atom:link href="https://limitlesstechnology.com/tag/lower-telecom-bills/feed/" rel="self" type="application/rss+xml" />
	<link>https://limitlesstechnology.com</link>
	<description>Vendor Management Solutions ~ Cost Reduction Specialists</description>
	<lastBuildDate>Tue, 25 Aug 2020 13:34:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://limitlesstechnology.com/wp-content/uploads/2020/05/cropped-favicon-32x32.png</url>
	<title>lower telecom bills &#8211; Limitless Technology</title>
	<link>https://limitlesstechnology.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Businesses need to go to the Same Extreme to Save on Billing and Expenses</title>
		<link>https://limitlesstechnology.com/businesses-extreme-save-billing-expenses/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Fri, 02 Dec 2016 17:33:59 +0000</pubDate>
				<category><![CDATA[Bill Review]]></category>
		<category><![CDATA[Billing Optimization]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Cost Reduction Tips]]></category>
		<category><![CDATA[Cost Saving Solutions]]></category>
		<category><![CDATA[Cost saving strategies]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Customized Business Technology Plan]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Telecom auditing]]></category>
		<category><![CDATA[Telecommunication Audit]]></category>
		<category><![CDATA[Utility Audit]]></category>
		<category><![CDATA[lower telecom bills]]></category>
		<category><![CDATA[lower utility cost]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Telecom Audit]]></category>
		<category><![CDATA[utility audit]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=7793</guid>

					<description><![CDATA[Your telecom and utility expenses cover a large portion of your operating expenses. Overlooking what you are spending in any of these areas could be costing you every month. Not having the time to research in depth your bills, contracts or agreements is a big issue for most companies. Misappropriated fees, rates and bad contract terms mean more money is taken from your business.]]></description>
										<content:encoded><![CDATA[<h1>Businesses Going to the same Extreme to Save on Billing Expenses</h1>
<p><strong>Maybe Businesses could learn something from Shoppers about truly reducing expenses and saving money.</strong>While we know that every year there are millions of shoppers that run to stores either on <em>Black Friday</em> or jump online on <em>Cyber Monday</em> and some go to the extreme to camp outside store for days … <strong>how much are they really saving?</strong> We did some research “<em>since we are the cost reduction experts</em>” and we found that more than 154 million consumers shopped in stores and online over the weekend, which was about 3 million more than last year, according to a <strong>National Retail Federation</strong> survey released Sunday.</p>
<p>But the NRF, which tracks consumer visits and spending data, said those consumers also spent about $10 less on average &#8212; about $290 this year compared to nearly $300 in 2015.</p>
<p>NRF officials attributed the difference mostly to heavy discounting brought on by a &#8220;promotional environment&#8221; in stores. According to the organization, about 36% of shoppers this year said all of their purchases were on sale, compared to 32.5% last year.</p>
<p><strong>It is nothing new that people delight in saving money and reducing cost for expenses. </strong>So we wake up early, or stay out late, wait in lines, push through crowds and then we reap the benefits.</p>
<p>In business, we should <strong><u>also reap the benefits of savings</u></strong>. And we have good news! You don’t have to fight the crowds or camp outside waiting for the doors to open. It is much easier to reduce costs within your business. While shopping for personal savings you may want to consider what you may be overpaying within your organization. Ways of overspending include, but are not limited to overcharges in your telecom billing, errors in billing which is very common, duplication of fees, incorrect taxation, 3<sup>rd</sup> party fees, usage mistakes, utility metering errors,  and more.</p>
<p>Your telecom and utility expenses cover a large portion of your operating expenses. Overlooking what you are spending in any of these areas could be costing you every month. Not having the time to research in depth your bills, contracts or agreements is a big issue for most companies. Misappropriated fees, rates and bad contract terms mean more money is <strong><u>taken from your business</u></strong>.</p>
<p>So while we feel that it is always a good idea to find ways to SAVE MONEY – we challenge you to take the same approach to your Business Savings as you may to your Holiday Savings. Before the end of the year take time to investigate these savings and see how much you can save.</p>
<p>We understand if you don’t have the time. That is OK &#8211; It’s an easy phone call or email and we will provide a FREE CONSULTATION on how to address these telecom and utility costs. <strong>See – you are already saving!</strong></p>
<p><a href="http://limitlesstechnology.com">www.limitlesstechnology.com</a></p>
<p><strong>Nationwide: 866-504-4050. We will answer the phone! </strong></p>
<p><strong> </strong></p>
<p><strong>Request more info: <a href="http://limitlesstechnology.com/contact-us/">http://limitlesstechnology.com/contact-us/</a></strong></p>
<p><strong>Facebook: <a href="https://www.facebook.com/limitlesstech">https://www.facebook.com/limitlesstech</a></strong></p>
<p><strong>Linkedin: <a href="https://www.linkedin.com/company/limitless-technology">https://www.linkedin.com/company/limitless-technology</a></strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tis The Season To Be Thankful</title>
		<link>https://limitlesstechnology.com/tis-season-thankful/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 15:36:47 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[billing corrections]]></category>
		<category><![CDATA[billing errors]]></category>
		<category><![CDATA[client solutions]]></category>
		<category><![CDATA[client support]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Limitless Technology]]></category>
		<category><![CDATA[lower telecom bills]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom billing]]></category>
		<category><![CDATA[telecom errors]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[telecommunicaitons]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=4127</guid>

					<description><![CDATA[Limitless Technology ~ CRS wants to take a few seconds to describe how thankful we are for so many of the aspects of our business. Although there are many more reasons, we wanted to give 8 reasons we are thankful 1. The fact that we are in an industry which succeeds when we help other [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong><a href="http://limitlesstechnology.com/wp-content/uploads/2014/11/thank-you.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-4129" alt="thank you" src="http://limitlesstechnology.com/wp-content/uploads/2014/11/thank-you.jpg" width="500" height="327" /></a></strong></p>
<p><strong>Limitless Technology ~ CRS wants to take a few seconds to describe how thankful we are for so many of the aspects of our business. Although there are many more reasons, we wanted to give 8 reasons we are thankful</strong></p>
<p><strong>1. The fact that we are in an industry which succeeds when we help other companies succeed</strong></p>
<p><strong>2. Our wonderful clients for taking time to understand and approve our savings recommendations</strong></p>
<p><strong>3. For the many wonderful thank yous, references, and referrals we have received from our clients.</strong></p>
<p><strong></strong><strong>4. The world-class employees of LT~CRS and their constant drive to help the clients save money and help LT~CRS succeed</strong></p>
<p><strong></strong><b>5. </b><strong>Our charity which raised $41,000 dollars last year for the Leukemia and Lymphoma Society and blood cancer research.</strong></p>
<p><strong></strong><strong>6. The fact that LT~CRS just celebrated its 8th birthday!</strong></p>
<p><strong>7. LT~CRS’ continued expansion into new areas of the United States</strong></p>
<p><strong>8. The fact that we live in such a great nation with so much opportunity to thrive and prosper as an organization.</strong></p>
<p><strong>These are just a few things that we cherish about our clients, company, and nation. Thank you for taking the time to read this list and see what truly matters to our company. If you have interest in learning more about us, just visit <a href="http://limitlesstechnology.com/" data-cke-saved-href="http://limitlesstechnology.com/">http://limitlesstechnology.com/</a> .</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>If TIME is MONEY then&#8230;</title>
		<link>https://limitlesstechnology.com/time-money-then/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Tue, 07 May 2013 18:04:21 +0000</pubDate>
				<category><![CDATA[Bill Review]]></category>
		<category><![CDATA[Billing Optimization]]></category>
		<category><![CDATA[Cell Phone Bills]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Telecom auditing]]></category>
		<category><![CDATA[Telecommunication Audit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[improve operations]]></category>
		<category><![CDATA[lower telecom bills]]></category>
		<category><![CDATA[lower utility bills]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[reduce telecom bills]]></category>
		<category><![CDATA[saving money]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=1859</guid>

					<description><![CDATA[As discussed in the last blog, one of the biggest fears of the average business person is wasting time. Fear of wasting time is also the reason your tablet connects to your phone, which connects to your Linkedin account, which connects to your email&#8230;.which connects to your calendar. And until the iPhone 6 directly connects to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://limitlesstechnology.com/wp-content/uploads/2012/06/TIMEISMONEY1.bmp"><img decoding="async" loading="lazy" class="alignnone  wp-image-1866 aligncenter" title="TIMEISMONEY" src="http://limitlesstechnology.com/wp-content/uploads/2012/06/TIMEISMONEY1.bmp" alt="" width="231" height="299" /></a></p>
<p>As discussed in the last blog, one of the biggest fears of the average business person is wasting time. Fear of wasting time is also the reason your tablet connects to your phone, which connects to your <a href="http://www.linkedin.com/company/limitless-technology">Linkedin</a> account, which connects to your email&#8230;.which connects to your calendar. And until the iPhone 6 directly connects to their cereberal cortex, Executives will not be satisfied!</p>
<p><strong>Because Limitless Technology knows how fearful a Top Executive can be of wasting time (soft costs) and losing profits (hard costs) , it has developed a cure: easy money.</strong> Yes, Limitless Technology is now guaranteeing that if it cannot save your company money on your telecom spend and wastes your time, it will give you $1,000. All you have to do is go to <a href="http://limitlesstechnology.com/contact-us">http://limitlesstechnology.com/contact-us</a> or call (866) 504-4050 answer a few additional qualifying questions and details, agree to the conditions of the audit, and provide <a href="http://limitlesstechnology.com/#">Limitless Technology </a> your telecom bills.</p>
<p>“Businesses find it hard believe how much we can save them money on their telecom spend. So, it’s simply putting your money where your mouth is.” said Todd Larsen, CEO of Limitless Techmology, when this new promotion was released.</p>
<p>Yes, it is that easy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ignoring Telecom Bills Can Hang You in the Long Run</title>
		<link>https://limitlesstechnology.com/ignoring-telecom-bills-hang-long-rung/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Wed, 25 Jul 2012 16:38:17 +0000</pubDate>
				<category><![CDATA[Bill Review]]></category>
		<category><![CDATA[Billing Optimization]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Cost saving strategies]]></category>
		<category><![CDATA[Telecom auditing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[billing optimization]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[lower contract rates]]></category>
		<category><![CDATA[lower telecom bills]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reduce costs]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[The Hangover]]></category>
		<category><![CDATA[Tips]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=2106</guid>

					<description><![CDATA[Never let reviewing your company&#8217;s telecom bills slip your mind. Missed errors can snowball into a big part of your yearly spend. However, if you don&#8217;t have the time or resources to internally handle this endeavor, call us! We go over every bill to find your company the greatest amount of savings. If you do [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://limitlesstechnology.com/wp-content/uploads/2012/07/hangover-final.jpg"><img decoding="async" loading="lazy" class="aligncenter  wp-image-2107" title="Ignoring Telecom Bills Can Hang You in the Long Rung" src="http://limitlesstechnology.com/wp-content/uploads/2012/07/hangover-final.jpg" alt="" width="629" height="750" /></a></p>
<h4 style="text-align: justify;">Never let reviewing your company&#8217;s telecom bills slip your mind. Missed errors can snowball into a big part of your yearly spend. However, if you don&#8217;t have the time or resources to internally handle this endeavor, call us! We go over every bill to find your company the greatest amount of savings. If you do have the staff but not the expertise, Limitless Technology Cost Reduction Specialists also offers consulting to help your company gain our knowledge and be more successful.</h4>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lunch Invites and Missed Opportunities</title>
		<link>https://limitlesstechnology.com/lunch-invites-missed-opportunities/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 14:23:37 +0000</pubDate>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[increase telecom saving]]></category>
		<category><![CDATA[lower telecom bills]]></category>
		<category><![CDATA[Missed opportunities]]></category>
		<category><![CDATA[reduce bills]]></category>
		<category><![CDATA[reduce expenses]]></category>
		<category><![CDATA[save on telecom bills]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=1854</guid>

					<description><![CDATA[No one likes to eat lunch alone, and I am no exception. However, usually when I invite colleagues to lunch, they often say something along the lines of “I just don&#8217;t have the time”. I usually reply “Well, you have to eat don&#8217;t you?” and then I convince the colleague that it would be better [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>No one likes to eat lunch alone, and I am no exception. However, usually when I invite colleagues to lunch, they often say something along the lines of “I just don&#8217;t have the time”. I usually reply “Well, you have to eat don&#8217;t you?” and then I convince the colleague that it would be better for them to spend a little more time eating and catching up, rather than simply grabbing something at Mickey D&#8217;s (that is what everyone over 40 used to call &#8220;McDonald&#8217;s&#8221;).</p>
<p>This is how people often miss out on opportunities. They are too afraid that a potential opportunity will waist time, so the opportunity is abandoned. That is how people miss out on huge benefits to their business.</p>
<p>For instance, say my colleague’s name is Jeff and he owns a medium sized medical facility that has a huge Telecom spend (In other words, large phone and internet bills). If Jeff just runs to &#8220;Fast Food Place A&#8221;, then he could miss out on what Limitless Technology can offer him.</p>
<p>If he goes to lunch with me, then I would most likely talk about how Limitless Technology audits Phone bills for NO COST (like I usually do), and only takes a percentage of the savings we find him for the first year. Well, because of this lunch, Jeff now knows that he can easily be saving a great deal of money at no cost to him (since he is already spending that money each year).</p>
<p>See how an extra 20 minutes at lunch can go a long way?</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hospital CIOs not hesitant to use consultants for IT projects</title>
		<link>https://limitlesstechnology.com/hospital-cios-hesitant-consultants-projects/</link>
		
		<dc:creator><![CDATA[Todd Larsen]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:10:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Health CIO]]></category>
		<category><![CDATA[Health Facilities]]></category>
		<category><![CDATA[Hospital directors]]></category>
		<category><![CDATA[lower telecom bills]]></category>
		<category><![CDATA[reduce expenses]]></category>
		<category><![CDATA[Senior living]]></category>
		<guid isPermaLink="false">https://limitlesstechnology.com/?p=1709</guid>

					<description><![CDATA[March 1, 2012 — 2:31pm ET &#124; By Dan Bowman Hospital CIOs increasingly are using consultants to help deal with projects&#8211;such as electronic health record implementation to meet Meaningful Use requirements&#8211;according to a new survey conducted by healthsystemCIO.com. Nearly 62 percent of respondents in the survey cited a lack of resources and/or experience as the main reason for looking [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>March 1, 2012 — 2:31pm ET | By Dan Bowman</p>
<p>Hospital CIOs increasingly are using consultants to help deal with projects&#8211;such as electronic health record implementation to meet Meaningful Use requirements&#8211;according to a new survey conducted by <em>healthsystemCIO.com</em>.</p>
<p>Nearly 62 percent of respondents in the survey cited a lack of resources and/or experience as the main reason for looking outside their organizations for help.</p>
<p>&#8220;The number of projects is starting to take its toll on the internal staff,&#8221; one CIO respondent said.</p>
<p>A second CIO said that there was no wiggle room for error: &#8220;In some cases, we need someone to guide us that has the knowledge to keep us from making mistakes.&#8221;</p>
<p>Despite the increase in outside hiring, most respondents indicated that their organizations anticipated the need for such additional hires. Sixty-nine percent said they did not expect they would have to forgo &#8220;needed consulting&#8221; due to lack of funding. Additionally, 69 percent said they did not think it would be harder to get money for hiring consultants than for software investment.</p>
<p>According to the Healthcare Information and Management Systems Society, an annual survey of hospital IT executives found lack of staffing resources, as opposed to lack of financial support, is the biggest barrier to health IT implementation.</p>
<p>Meanwhile, consulting firm Deloitte listed Meaningful Use as one of five &#8220;top-of-mind&#8221; issue for CIOs in 2012. Deloitte&#8217;s list of top CIO issues for 2012 also included the implementation of accountable care organizations and&#8211;despite a delay in the implementation deadline&#8211;ICD-10. Analytics and security and privacy rounded out the list.</p>
<p>FierceHealthIT</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
